2023 Dividen 4.25% + Bonus 1.0% = 5.25%
2022 Dividen 4.6% + Bonus 0.50% untuk 30,000 unit pertama = 5.1%
2021 Dividen 4.25% + Bonus 0.75% = 5%
2020 Dividen 3.50% + Bonus 0.75% + Ehsan 0.75% = 5%
2019 Dividen 5% + Bonus 0.5% = 5.5%
2018 Dividen 6.5% + Bonus 0.5% = 7%
2017 Dividen 7% + Bonus 1.25% = 8.25%
2016 Dividen 6.75% + Bonus 0.5% = 7.25%
2015 Dividen 7.25% + Bonus 0.5% = 7.75%
2014 Dividen 7.5% + Bonus 1% = 8.5%
2013 Dividen 7.7% + Bonus 1% = 8.70%
2012 Dividen 7.75% + Bonus 1.15% = 8.90%
2011 Dividen 7.65% + Bonus 1.15% = 8.80%
2010 Dividen 7.5% + Bonus 1.25% = 8.75%
2009 Dividen 7.3% + Bonus 1.25% = 8.55%
2008 Dividen 7% + Bonus 1.75% = 8.75%
2007 Dividen 8% + Bonus 1% = 9%
2006 Dividen 7.3% + Bonus 1.25% = 8.55%
2005 Dividen 7.25% + Bonus 1.75% = 9%
2004 Dividen 7.25% + Bonus 2% = 9.25%
2003 Dividen 7.25% + Bonus 2% = 9.25%
2002 Dividen 7% + Bonus 2% = 9%
2001 Dividen 7% + Bonus 3% = 10%
2000 Dividen 9.75% + Bonus 2% = 11.75%
1999 Dividen 8.5% + Bonus 3.5% = 12%
1998 Dividen 8% + Bonus 2.5% = 10.5%
1997 Dividen 10.25% + Bonus 1.25% = 11.5%
1996 Dividen 10.25% + Bonus 3% = 13.25%
1995 Dividen 10% + Bonus 3% = 13%
1994 Dividen 9.5% + Bonus 4.5% = 14%
1993 Dividen 9% + Bonus 4.5% = 13.5%
1992 Dividen 7.5% + Bonus 5% = 12.5%
1991 Dividen 8.5% + Bonus 4% = 12.5%
1990 Dividen 8% + Bonus 6% = 14%
1989 Dividen 9.5% + Bonus 5% = 14.5%
1988 Dividen 9.25% + Bonus 4% = 13.25%
1987 Dividen 9% + Bonus 4% = 13%
1986 Dividen 10% + Bonus 4% = 14%
1985 Dividen 10.2% + Bonus 6.6% = 16.8%
1984 Dividen 10.2% + Bonus 7% = 17.2%
1983 Dividen 10% + Bonus 8% = 18%
1982 Dividen 10% + Bonus 8% = 18%
1981 Dividen 10% + Bonus 10% = 20%
Tiada ulasan:
Catat Ulasan