Students should also understand the question’s action words:
| Instruction | What students should do |
|---|---|
| Identify | Name the activity or risk clearly and give a relevant healthcare example. |
| Describe | Explain how a process or practice operates. |
| Discuss | Develop the explanation using examples, reasoning and evidence. |
| Analyse | Explain causes, consequences and how the risk could contribute to organisational failure. |
| Suggest prevention | Propose specific controls and explain how they address the identified causes. |
Relevant topics from the BBAS4103 page
The following chapter titles appear on your course page. The applications below are suggested ways to connect those topics to this assignment. BBAS4103 course page
| Course topic | How to apply it |
|---|---|
| Chapter 1: AIS Overview | Explain how an AIS supports healthcare transactions, decisions and accountability. |
| Chapter 2: Information and Business Operation | Discuss information shared between registration, treatment, pharmacy, billing and finance. |
| Chapter 3: Accounting Documentation | Use invoices, receipts, purchase orders and audit trails to explain documentation and verification. |
| Chapter 4: Control | Apply authorisation, segregation of duties, reconciliation and independent checks. |
| Chapter 5: Cycles | Show how healthcare transactions move through connected accounting processes. |
| Chapter 6: Revenue Cycle | Analyse patient billing, insurance claims, collection and outstanding debts. |
| Chapter 7: Expenditure Cycle | Analyse purchasing, supplier selection, receipt of supplies and payments. |
| Chapter 8: Production Cycle | Adapt costing and resource planning concepts to healthcare service delivery. |
| Chapter 9: GL Cycle | Discuss journal entries, account reconciliation and financial reporting. |
| Chapter 10: e-business | Consider online payments, patient portals and electronic transactions. |
| Chapter 11: Control Issues | Discuss system security, access, data integrity and recovery controls. |
| Chapter 12: Risk Assessment | Assess likelihood and impact, prioritise risks and evaluate responses. |
Plan Your Assgnment according to the rubric
| Required component | Marks | Suggested approach |
|---|---|---|
| Four major accounting and financial activities | 6 | Explain four distinct activities with healthcare examples. |
| Risk management practices | 10 | Explain a structured process for identifying, assessing, responding to and monitoring risks. |
| Four possible risks | 8 | Analyse four distinct risks, including their causes and consequences. |
| Prevention measures | 8 | Match practical controls to each risk. |
| Responsible AI use and information verification | 8 | Acknowledge AI use, include all prompts used and verify information against credible sources. |
| Total | 40 |