Networks can also be classified according to the area they cover.
| Type | Full Name | Coverage Area | Example |
|---|---|---|---|
| BAN | Body Area Network | Very small area around the human body | Smartwatch connected to a health sensor |
| PAN | Personal Area Network | Around an individual user | Smartphone connected to wireless earbuds |
| LAN | Local Area Network | Limited area such as a room, office or building | Computer laboratory network |
| WLAN | Wireless Local Area Network | LAN using wireless connections | Home Wi-Fi network |
| MAN | Metropolitan Area Network | A city or large urban area | Network linking government offices within a city |
| WAN | Wide Area Network | Large geographic area | Network connecting company branches in different states |
Simple Memory Technique
- PAN = Personal
- LAN = Local
- MAN = Metropolitan
- WAN = Wide area
Tiada ulasan:
Catat Ulasan